Battery | 9.6 V |
---|---|
Brush speed | 350 rpm |
Brand | Roots |
Runtime | approx. 1.5 hours |
Scrubby Electric Floor Scrubber
It offers you easy and comfortable cleaning in all kinds of difficult places and narrow areas without the annoying presence of electric cables.
The machine is extremely lightweight at less than 3 kg including a battery
Category: Smart Cleaning Machine
Share This:
Additional information
Related products
SAVE
Close
Roots Wizzard Mini Floor Washers
Scrubbing width | 215 mm |
---|---|
Theoretical area coverage | 250 m.sq/hr |
Brand | Roots |
BruFresh water tanksh Speed | 1.2 L |
SAVE
Close
Roots Supervac Portable Vacuum Cleaner
Vacuum | 1500 mm of water column |
---|---|
Tank Capacity | 23 L |
Brand | Roots |
Airflow | 90 cu.m/hr 53 CFM |
SAVE
Close
Roots Scrub HD430 Plus – Heavy Duty Single Disc Machine
Scrubbing width | 430 mm |
---|---|
Motor Power? | 1.5 Hp |
Brand | Roots |
Brush speed | 165 rpm |
SAVE
Close
Roots Scrub BT4545 Automatic Scrubber Drier
Scrubbing width | 450 mm |
---|---|
Effective suction width | 750 mm |
Brand | Roots |
Theoretical area coverage | 2500 m.sq/hr |
SAVE
Close
Easy Steam Vacuum Cleaner
Total power | 3000 W |
---|---|
Boiler power | 1500 + 1500 W |
Brand | Roots |
Steam production | 110 g/min |
SAVE
Close
Roots Flipper+ Hand Push Sweeper
Sweeping Width | 650mm |
---|---|
Theoretical area coverage | 2600m.sq/hr |
Brand | Roots |
Dirt Hopper capacity | 40 L |
SAVE
Close
Combi 5 Hand Held Scrubber Machine
Brush Revolutions | 0/470 rpm |
---|---|
Motor | 150 W |
Brand | Roots |
Voltage | 230 V |