Total power | 3000 W |
---|---|
Boiler power | 1500 + 1500 W |
Brand | Roots |
Steam production | 110 g/min |
Easy Steam Vacuum Cleaner
Powerful, variable steam for good cleaning results.
Faster, 5 minutes heat up time with clear light indicator.
Un-limited autonomy : tank & boiler arrangement, tank can be refilled while in use.
Powerful vacuum for extracting the dirty water from the source.
Applications: Restaurants, Hotels, Kitchen, Apartments, Hospitals, Tea factories, Hotels & Automobile workshops.
Category: Smart Cleaning Machine
Share This:
Additional information
Related products
SAVE
Close
Combi 5 Hand Held Scrubber Machine
Brush Revolutions | 0/470 rpm |
---|---|
Motor | 150 W |
Brand | Roots |
Voltage | 230 V |
SAVE
Close
Roots Scrub HD430 Plus – Heavy Duty Single Disc Machine
Scrubbing width | 430 mm |
---|---|
Motor Power? | 1.5 Hp |
Brand | Roots |
Brush speed | 165 rpm |
SAVE
Close
Roots Supervac Portable Vacuum Cleaner
Vacuum | 1500 mm of water column |
---|---|
Tank Capacity | 23 L |
Brand | Roots |
Airflow | 90 cu.m/hr 53 CFM |
SAVE
Close
Scrubby Electric Floor Scrubber
Battery | 9.6 V |
---|---|
Brush speed | 350 rpm |
Brand | Roots |
Runtime | approx. 1.5 hours |
SAVE
Close
Roots Flipper+ Hand Push Sweeper
Sweeping Width | 650mm |
---|---|
Theoretical area coverage | 2600m.sq/hr |
Brand | Roots |
Dirt Hopper capacity | 40 L |
SAVE
Close
Roots Scrub BT4545 Automatic Scrubber Drier
Scrubbing width | 450 mm |
---|---|
Effective suction width | 750 mm |
Brand | Roots |
Theoretical area coverage | 2500 m.sq/hr |
SAVE
Close
Roots Wizzard Mini Floor Washers
Scrubbing width | 215 mm |
---|---|
Theoretical area coverage | 250 m.sq/hr |
Brand | Roots |
BruFresh water tanksh Speed | 1.2 L |