Combi 5 Hand Held Scrubber Machine
Brush Revolutions | 0/470 rpm |
---|---|
Motor | 150 W |
Brand | Roots |
Voltage | 230 V |
Easy Steam Vacuum Cleaner
Total power | 3000 W |
---|---|
Boiler power | 1500 + 1500 W |
Brand | Roots |
Steam production | 110 g/min |
Roots Flipper+ Hand Push Sweeper
Sweeping Width | 650mm |
---|---|
Theoretical area coverage | 2600m.sq/hr |
Brand | Roots |
Dirt Hopper capacity | 40 L |
Roots Scrub BT4545 Automatic Scrubber Drier
Scrubbing width | 450 mm |
---|---|
Effective suction width | 750 mm |
Brand | Roots |
Theoretical area coverage | 2500 m.sq/hr |
Roots Scrub HD430 Plus – Heavy Duty Single Disc Machine
Scrubbing width | 430 mm |
---|---|
Motor Power? | 1.5 Hp |
Brand | Roots |
Brush speed | 165 rpm |
Roots Supervac Portable Vacuum Cleaner
Vacuum | 1500 mm of water column |
---|---|
Tank Capacity | 23 L |
Brand | Roots |
Airflow | 90 cu.m/hr 53 CFM |
Roots Wizzard Mini Floor Washers
Scrubbing width | 215 mm |
---|---|
Theoretical area coverage | 250 m.sq/hr |
Brand | Roots |
BruFresh water tanksh Speed | 1.2 L |
Scrubby Electric Floor Scrubber
Battery | 9.6 V |
---|---|
Brush speed | 350 rpm |
Brand | Roots |
Runtime | approx. 1.5 hours |